Side by side
| Measure | StubHub | Gametime |
|---|---|---|
| Seller fee | 10% | You set the payout |
| You keep on $100 | $90.00 | The payout you set |
| You keep on $250 | $225.00 | The payout you set |
| Buyer fee | Not published | Not published |
| Paid | 5 to 8 business days after the event | 48 hours after the event |
Lowest all-in prices at real events
At 91 popular upcoming events listed on both, StubHub had the lower all-in price at 19 and Gametime at 72. The all-in price is what a buyer pays, fees included. The price before fees is the number you set when you list, and what you keep is worked from it.
| Event | StubHub lowest all-in | You keep on StubHub | Gametime lowest all-in |
|---|---|---|---|
| Stranger Things: The First Shadow | $84.51 | $56.60 | $73.00 |
| The Neighbourhood | $101.58 | $70.60 | $90.00 |
| Los Angeles Chargers at Baltimore Ravens | $40.53 | $27.42 | $37.00 |
| Journey | $72.41 | $48.60 | $65.00 |
| Phoenix Suns at Denver Nuggets | $18.30 | $11.38 | $15.00 |
| Christmas Spectacular Starring The Radio City Rockettes | $87.46 | $60.03 | $77.00 |
| The Sound of Music | $67.42 | $44.77 | $59.00 |
| Hamilton | $74.84 | $53.62 | $70.00 |
| CMA Awards | $414.35 | $308.70 | $405.00 |
| Rod Wave | $186.09 | $141.03 | $189.00 |
| Sombr | $79.19 | $55.93 | $71.00 |
| Chicago the Musical | $114.37 | $74.97 | $107.00 |
| Zac Brown Band | $39.02 | $25.11 | $37.00 |
| Kentucky vs Indiana Men's Basketball | $70.27 | $51.07 | $70.00 |
| Rutgers at Penn State | $6.40 | $2.65 | $5.00 |
| Stevie Wonder | $420.44 | $315.90 | $493.00 |
| Ye (Kanye West) | $329.45 | $243.00 | $397.00 |
| Steve Lacy | $199.87 | $144.23 | $183.00 |
| Katseye | $187.88 | $137.70 | $294.00 |
| Doja Cat | $104.38 | $74.97 | $106.00 |
Which pays you more
Gametime pays 48 hours after the event. StubHub pays 5 to 8 business days after the event. If you need the money soon after the show, that gap matters.
Try your own price in the calculator, which shows StubHub, Gametime and four more marketplaces at once.
Both fees, in the marketplaces’ words
StubHub
If your tickets sell, we'll charge a 10% fee.
Source: StubHub sell page (stubhub.com).
Gametime
If your ticket sells, you will receive the payout you specify.
Source: Gametime terms of service (gametime.co).
Questions sellers ask
Is Gametime or StubHub better for sellers?
StubHub if you want a known rate (10%). Gametime if you want to name your payout and get it 48 hours after the event.
How late can I list on Gametime?
Gametime listings stay eligible for sale until 6 hours before the event starts.
Sources
- StubHub sell page (stubhub.com)
- StubHub newsroom, Understanding ticket fees (newsroom.stubhub.com)
- StubHub help center, selling fees (support.stubhub.com)
- Gametime terms of service (gametime.co)
- Gametime blog, How ticket resale works on Gametime (gametime.co)