Side by side
| Measure | StubHub | Vivid Seats |
|---|---|---|
| Seller fee | 10% | 10% |
| You keep on $100 | $90.00 | $90.00 |
| You keep on $250 | $225.00 | $225.00 |
| Buyer fee | Not published | Not published |
| Paid | 5 to 8 business days after the event | Within 7 business days after the event |
Lowest all-in prices at real events
At 96 popular upcoming events listed on both, StubHub had the lower all-in price at 27 and Vivid Seats at 69. The all-in price is what a buyer pays, fees included. The price before fees is the number you set when you list, and what you keep is worked from it.
| Event | StubHub lowest all-in | You keep on StubHub | Vivid Seats lowest all-in | You keep on Vivid Seats |
|---|---|---|---|---|
| Stranger Things: The First Shadow | $84.51 | $56.60 | $74.00 | $49.14 |
| The Neighbourhood | $101.58 | $70.60 | $91.00 | $58.79 |
| Los Angeles Chargers at Baltimore Ravens | $40.53 | $27.42 | $42.00 | $26.32 |
| Journey | $72.41 | $48.60 | $65.00 | $42.12 |
| Phoenix Suns at Denver Nuggets | $18.30 | $11.38 | $16.00 | $9.21 |
| Christmas Spectacular Starring The Radio City Rockettes | $87.46 | $60.03 | $91.00 | $60.30 |
| The Sound of Music | $67.42 | $44.77 | $64.00 | $41.24 |
| Hamilton | $74.84 | $53.62 | $71.00 | $45.63 |
| CMA Awards | $414.35 | $308.70 | $393.00 | $260.62 |
| Rod Wave | $186.09 | $141.03 | $184.00 | $121.09 |
| Sombr | $79.19 | $55.93 | $70.00 | $45.63 |
| Chicago the Musical | $114.37 | $74.97 | $125.00 | $83.36 |
| Zac Brown Band | $39.02 | $25.11 | $38.00 | $23.69 |
| Kentucky vs Indiana Men's Basketball | $70.27 | $51.07 | $66.00 | $42.12 |
| Rutgers at Penn State | $6.40 | $2.65 | $8.00 | $3.60 |
| Stevie Wonder | $420.44 | $315.90 | $497.00 | $329.94 |
| Ye (Kanye West) | $329.45 | $243.00 | $415.00 | $275.53 |
| Steve Lacy | $199.87 | $144.23 | $187.00 | $122.85 |
| Katseye | $187.88 | $137.70 | $299.00 | $198.00 |
| Doja Cat | $104.38 | $74.97 | $103.00 | $66.69 |
Which pays you more
Payout is where they differ. StubHub pays 5 to 8 business days after the event, to a bank account or PayPal. Vivid Seats pays only through PayPal, within 7 business days after the event.
Try your own price in the calculator, which shows StubHub, Vivid Seats and four more marketplaces at once.
Both fees, in the marketplaces’ words
StubHub
If your tickets sell, we'll charge a 10% fee.
Source: StubHub sell page (stubhub.com).
Vivid Seats
Once tickets sell, a 10% seller fee will be deducted from your total sale price.
Source: Vivid Seats sell page (vividseats.com).
Questions sellers ask
Which charges sellers less, StubHub or Vivid Seats?
Neither. Both take 10% of the sale from regular sellers.
Does StubHub or Vivid Seats pay sellers faster?
Vivid Seats quotes within 7 business days after the event; StubHub quotes 5 to 8 business days after the event.
Sources
- StubHub sell page (stubhub.com)
- StubHub newsroom, Understanding ticket fees (newsroom.stubhub.com)
- StubHub help center, selling fees (support.stubhub.com)
- Vivid Seats sell page (vividseats.com)
- Vivid Seats help, Are there additional fees? (support.vividseats.com)
- Vivid Seats seller terms (vividseats.com)
- Vivid Seats broker support, Seller fee (brokersupport.vividseats.com)